🚨 Critical Buyer Advisory
Worst Used Cars Wall of Shame
These 30 model years represent the most problematic vehicles in modern US automotive history. High defect scores indicate widespread transmission failures, engine seizures, or hazardous fire recalls documented by the federal government.
Advertisement
| Rank | Vehicle Model Year | Defect Score | Complaints | Recalls | Primary Defect | Report |
|---|---|---|---|---|---|---|
| #1 | 2013 Ford Escape | 100/100 | 2757 | 18 | Engine & Cooling | Full Review → |
| #2 | 2017 Ford Escape | 100/100 | 2701 | 4 | Engine & Cooling | Full Review → |
| #3 | 2014 Jeep Cherokee | 100/100 | 2650 | 13 | Powertrain & Transmission | Full Review → |
| #4 | 2012 Ford Fusion | 100/100 | 2617 | 6 | Steering System | Full Review → |
| #5 | 2016 Ford Explorer | 100/100 | 2464 | 15 | Body & Structure | Full Review → |
| #6 | 2013 Ford Edge | 100/100 | 2446 | 2 | Electrical System | Full Review → |
| #7 | 2014 Jeep Grand Cherokee | 100/100 | 2384 | 19 | Powertrain & Transmission | Full Review → |
| #8 | 2013 Nissan Altima | 100/100 | 2314 | 12 | Powertrain & Transmission | Full Review → |
| #9 | 2013 Ford Explorer | 100/100 | 2237 | 12 | Steering System | Full Review → |
| #10 | 2018 Honda CR-V | 100/100 | 2163 | 5 | Engine & Cooling | Full Review → |
| #11 | 2014 Ford Escape | 100/100 | 2089 | 16 | Engine & Cooling | Full Review → |
| #12 | 2013 Ford Fusion | 100/100 | 1957 | 19 | Steering System | Full Review → |
| #13 | 2013 Hyundai Sonata | 100/100 | 1916 | 9 | Engine & Cooling | Full Review → |
| #14 | 2018 Honda Accord | 100/100 | 1897 | 6 | Engine & Cooling | Full Review → |
| #15 | 2018 Jeep Wrangler | 100/100 | 1827 | 14 | Steering System | Full Review → |
| #16 | 2018 Ford Escape | 100/100 | 1822 | 4 | Engine & Cooling | Full Review → |
| #17 | 2015 Ford Explorer | 100/100 | 1814 | 9 | Body & Structure | Full Review → |
| #18 | 2015 Jeep Cherokee | 100/100 | 1794 | 11 | Powertrain & Transmission | Full Review → |
| #19 | 2014 Ram 1500 | 100/100 | 1780 | 17 | Steering System | Full Review → |
| #20 | 2017 Honda CR-V | 100/100 | 1779 | 7 | Engine & Cooling | Full Review → |
| #21 | 2016 Ford Fusion | 100/100 | 1736 | 13 | Engine & Cooling | Full Review → |
| #22 | 2016 Honda Pilot | 100/100 | 1724 | 8 | Electrical System | Full Review → |
| #23 | 2017 Ford Explorer | 100/100 | 1713 | 14 | Body & Structure | Full Review → |
| #24 | 2014 Ford Explorer | 100/100 | 1684 | 7 | Steering System | Full Review → |
| #25 | 2019 Jeep Cherokee | 100/100 | 1673 | 11 | Powertrain & Transmission | Full Review → |
| #26 | 2012 Jeep Grand Cherokee | 100/100 | 1644 | 11 | Electrical System | Full Review → |
| #27 | 2016 Hyundai Tucson | 100/100 | 1626 | 5 | Powertrain & Transmission | Full Review → |
| #28 | 2014 Chevrolet Silverado 1500 | 100/100 | 1561 | 6 | Steering System | Full Review → |
| #29 | 2012 Hyundai Sonata | 100/100 | 1559 | 8 | Engine & Cooling | Full Review → |
| #30 | 2016 Ram 1500 | 100/100 | 1554 | 17 | Steering System | Full Review → |
Advertisement